Under the hood, our proprietary algorithm ingests raw match data—mirroring what bookmakers see—and distills it into high-confidence predictions. We start with match outcomes today, and are expanding rapidly: upcoming layers include Over/Under, Corners, Fouls, and Yellow Cards, with many more metrics in the pipeline.
Enjoy full access to all features for 14 days — no payment required to begin. Explore predictions, stats, and get a feel for the algorithmic edge.
Powered by our proprietary models. Outcome predictions today; upcoming additions include Over/Under, Corners, Fouls, and Yellow Cards.
Date | Fixture | Prediction | Odds | Confidence | Result |
---|---|---|---|---|---|
26 Apr | Hull v Derby | Hull | 2.25 | 85% | W |
26 Apr | Hoffenheim v Dortmund | Dortmund | 1.83 | 78% | W |
26 Apr | Kilmarnock v Ross County | Kilmarnock | 1.75 | 76% | W |
24 Apr | Osasuna v Sevilla | Osasuna | 2.30 | 82% | W |
21 Apr | Alanyaspor v Samsunspor | Alanyaspor | 2.30 | 71% | W |
19 Apr | Monaco v Strasbourg | Monaco | 1.48 | 80% | L |
19 Apr | Roma v Verona | Roma | 1.57 | 88% | W |
Register now and unlock every prediction, insight and stat for 14 days.